2017

MC Peter Super

8 races sailed with 2 discards, 34 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7-8 R1 (7/8)
7-8 R2 (7/8)
7-15 R1 (7/15)
7-15 R2 (7/15)
7-16 (7/16)
7-29 R1 (7/29)
7-29 R2 (7/29)
7-30 (7/30)
Sailor(s)
12644Colburn, BillMango 8 3 2 1 1 1 2 6 1 Colburn, Bill
22169Grosch, RyanBlack Cat 23 1 1 DNC 17 DNC 17 DNC 17 1 1 2 Grosch, Ryan
32239Katics/Getsinger, John/JohnBeautiful Obsession 23 2 11 2 7 7 4 3 5 Katics/Getsinger, John/John
42604Netzer/Crowe, Robert/Andy 23 4 5 3 2 3 DNC 21 DNC 20 6 Netzer/Crowe, Robert/Andy
5TC25Newman, Darin-various- 24 10 3 7 4 2 SB 4 SB 4 8 Newman, Darin
61933Curtis, JasonHumdinger 27 RC 4.5 RC 4.5 RC 4.5 RC 4.5 4 6 5 DNC 17 Curtis, Jason
72511Fricton, JoeMinnehaha 32 7 6 4 5 6 8 4 7 Fricton, Joe
82144Fraser, JamieDon't Panic 40.6 RET 22 DNC 24 6 8 9 SB 6.8 SB 6.8 4 Fraser, Jamie
92161Marquardt/Anderson, Jim/DebScuppers 49 6 7 8 13 8 7 14 13 Marquardt/Anderson, Jim/Deb
102539Gantzer, Charlie 50 9 4 DNC 17 DNC 17 DNC 17 5 12 3 Gantzer, Charlie
111894Maloney/Bieger 60 11 8 SB 10 SB 10 14 14 7 DNC 17 Maloney/Bieger
12TC55Callanan, Cynthia-various- 60 DNC 23 DNC 24 SB 10 SB 10 10 12 9 9 Callanan, Cynthia
13TC09Rodich, Alex-various- 61 14 13 9 3 13 13 10 14 Rodich, Alex
141916Wold, JaysonRapido 66 5 16 14 9 5 DNC 21 DNC 20 DNC 17 Wold, Jayson
151935Anderson, MarkMde Oma 67.2 8 12 11 12 SB 11.2 15 13 15 Anderson, Mark
162040Chesnutt, HenryFlying Lotus 72 DNC 23 DNC 24 DNC 17 DNC 17 DNC 17 9 2 10 Chesnutt, Henry
17TC12Tennis, Jerry-various- 75 SB 12.5 SB 12.5 DNC 17 DNC 17 DNC 17 11 11 11 Tennis, Jerry
182322Ott, Chuck/WendySea Otter 76 12 14 12 10 11 DNC 21 DNC 20 DNC 17 Ott, Chuck/Wendy
192121Mott/Kirkpatrick, Dave/Bill 78 SB 13 22 5 6 DNC 17 DNC 21 DNC 20 DNC 17 Mott/Kirkpatrick, Dave/Bill
201687Bowers, JenniferHott Yott 79 DNC 23 DNC 24 DNC 17 DNC 17 DNC 17 3 8 DNC 17 Bowers, Jennifer
212604Dillon, BobWindgate 80 DNC 23 10 10 11 12 DNC 21 DNC 20 DNC 17 Dillon, Bob
221850Berg, JohnAndy 81 DNC 23 DNC 24 SB 13.5 SB 13.5 DNC 17 10 15 12 Berg, John
23TC10Reincke, Joe-various- 92 15 9 DNC 17 DNC 17 DNC 17 DNC 21 DNC 20 DNC 17 Reincke, Joe
24TC36Berger, Kevin-various- 97 DNC 23 DNC 24 13 14 DNC 17 16 DNC 20 DNC 17 Berger, Kevin
25TC37Seys, Jamie-various- 98 13 17 DNC 17 DNC 17 DNC 17 DNC 21 DNC 20 DNC 17 Seys, Jamie
26TC49Johnson, Pam-various- 99 19 21 15 15 DNC 17 19 16 DNC 17 Johnson, Pam
271554Loscheider, SteveSpastic 99 16 15 DNC 17 DNC 17 DNC 17 DNC 21 DNC 20 DNC 17 Loscheider, Steve
281262Anderson, DeborahWater Wings 101 DNC 23 DNC 24 DNC 17 DNC 17 15 17 18 DNC 17 Anderson, Deborah
291280Macphail, Stuart 102 DNC 23 DNC 24 DNC 17 DNC 17 DNC 17 RC 17 RC 17 RC 17 Macphail, Stuart
30TC05Silver, Laura-various- 102 SB 17 SB 17 DNC 17 DNC 17 DNC 17 DNC 21 DNC 20 DNC 17 Silver, Laura
31TC17Piechowski, Lee-various- 103 20 19 DNC 17 DNC 17 DNC 17 18 17 SB 17 Piechowski, Lee
32TC34Davis, Eric-various- 103 17 18 DNC 17 DNC 17 DNC 17 DNC 21 DNC 20 DNC 17 Davis, Eric
33TC59Holloman, Keith-various- 106 18 20 DNC 17 DNC 17 DNC 17 DNC 21 DNC 20 DNC 17 Holloman, Keith
342033 109 DNC 23 DNC 24 DNC 17 GST 17 DNC 17 DNC 21 DNC 20 DNC 17
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results